Looking to jump start your career or start a new one in 2010? Here’s a list of the 50 best jobs in the U.S. based on five criteria — environment, income, employment outlook, physical demands and stress — according to a newly released study.
Job Starting salary Midlevel salary Top level salary
1. Actuary $49,000 $85,000 $161,000
2. Software Engineer $54,000 $85,000 $129,000
3. Computer Systems Analyst $45,000 $76,000 $118,000
4. Biologist $39,000 $71,000 $148,000
5. Historian $34,000 $62,000 $111,000
6. Mathematician $54,000 $95,000 $141,000
7. Paralegal Assistant $29,000 $46,000 $73,000
8. Statistician $40,000 $73,000 $117,000
9. Accountant $37,000 $59,000 $102,000
10. Dental Hygienist $44,000 $67,000 $91,000
11. Philosopher $33,000 $60,000 $105,000
12. Meteorologist $39,000 $81,000 $127,000
13. Technical Writer $37,000 $62,000 $97,000
14. Bank Officer $54,000 $88,000 $171,000
15. Web Developer $48,000 $60,000 $91,000


